WatchGuard Firewall
Ideal for small office/home office and small retail environments, the Firebox T10 creates a secure network perimeter in remote locations that do not have adequate security protection in place today. Comprehensive Unified Threat Management (UTM) safeguards intellectual property and protects personal data, credit card numbers, and other critical assets from exposure and theft.
Compare WatchGuard® Model | |||
WatchGuard® Model | WatchGuard Firebox T10 | WatchGuard XTM 25/25-W | WatchGuard XTM 26/26-W |
Ideal For | Small office/home office and small retail environments; | Remote offices, small businesses | Remote offices, small business, wireless hotspots |
Hardware | |||
Model Upgradeable | N/A | to XTM 26/26-W | N/A |
Interfaces | 3 Gb | 5 1GbE | 5 1GbE |
Security | |||
Application Proxies | HTTP, HTTPS, SMTP, FTP, DNS, TCP-UDP, POP3, SIP, H.323 | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323 | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323 |
Intrusion Prevention | ![]() |
![]() |
![]() |
Wireless Models Only | 802.11a/b/g/n, WPA, WPA2, WEP, Wireless Guest Services | 802.11b/g/n, WPA, WPA2, WEP, Wireless Guest Services | 802.11b/g/n, WPA, WPA2, WEP, Wireless Guest Services |
User Authentication with transparent Windows authentication | ![]() |
![]() |
![]() |
Performance | |||
Firewall Throughput | 400 Mbps | 240 Mbps | 540 Mbps |
VPN Throughput | 100 Mbps | 40 Mbps | 60 Mbps |
AV Throughput | 120 Mbps | 95 Mbps | 142 Mbps |
IPS Throughput | 160 Mbps | 100 Mbps | 226 Mbps |
UTM Throughput | 90 Mbps | 80 Mbps | 108 Mbps |
Concurrent Sessions*(bi-directional) | 50,000 | 10,000 | 30,000 |
VPN Tunnels | |||
Branch Office VPN Tunnels | 5 | 10 | 40 |
Mobile VPN with SSL/L2TP | 5 | 11 | 25 |
Mobile VPN with IPSec | 5 | 10 | 40 |
Management | |||
Optional Centralized (Multibox) Management. Optional licenses enable Drag and Drop VPN and one-touch appliance updates. | WatchGuard System Manager Device Upgrade license required. | WatchGuard System Manager Device Upgrade license required. | WatchGuard System Manager Device Upgrade license require |
Networking Features | |||
Dynamic NAT | ![]() |
![]() |
![]() |
Static NAT | ![]() |
![]() |
![]() |
One to One NAT | ![]() |
![]() |
![]() |
VLAN | 10 | 50 | 50 |
Policy-Based Routing | N/A | ![]() |
![]() |
WAN Failover | N/A | ![]() |
![]() |
Multi-WAN Load Balancing | N/A | ![]() |
![]() |
Server Load Balancing | N/A | N/A | N/A |
Traffic Management/QoS | N/A | ![]() |
![]() |
High Availability Active/Active or Active/Passive | N/A | ![]() |
![]() |
Dynamic Routing | N/A | ![]() |
![]() |
VoIP (SIP and H.323) Support | ![]() |
![]() |
![]() |
Additional Security Subscriptions | |||
Support and Maintenance Program | 1-year and 3-year subscriptions available | 1-year and 3-year subscriptions available | 1-year and 3-year subscriptions available |
Application Control | Optional | Optional | Optional |
APT Blocker | Optional | Optional | Optional |
Data Loss Prevention | Optional | Optional | Optional |
Gateway AntiVirus | Optional | Optional | Optional |
Intrusion Prevention Service (IPS) | Optional | Optional | Optional |
Network Discovery | Optional | N/A | N/A |
Reputation Enabled Defense | Optional | Optional | Optional |
spamBlocker with Virus Outbreak Detection | Optional | Optional | Optional |
Threat Detection and Response | Optional | N/A | N/A |
WebBlocker with HTTPS URL filtering | Optional | Optional | Optional |
Call Encom 01 4545465 for more information or to order |